Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| lgp30:samples [2018-01-16 00:20] – [Test halt on overflow] as code rainer | lgp30:samples [2018-01-16 17:58] (aktuell) – [Fill and clear a track] rainer | ||
|---|---|---|---|
| Zeile 51: | Zeile 51: | ||
| Example looping program that prints a given number of asterisks: | Example looping program that prints a given number of asterisks: | ||
| - | simple loop | + | < |
| - | | + | simple loop |
| - | | + | ; |
| - | | + | / |
| - | | + | 00 xp0800' |
| - | | + | xz0000' |
| - | | + | xp1600' |
| - | b0022' | + | xz0000' |
| - | u0007' | + | |
| - | | + | |
| - | | + | 06 |
| - | t0013' | + | 07 |
| - | h0020' | + | |
| - | | + | |
| - | | + | xp1000' |
| - | u0006' | + | xz0000' |
| - | | + | |
| - | | + | 13 xz0000' |
| - | | + | 14 |
| - | ; | + | |
| - | , | + | |
| - | 20 00000000' | + | |
| - | 21 00000010' | + | |
| - | 22 00000050' | + | |
| - | | + | |
| - | | + | |
| + | data: | ||
| + | ; | ||
| + | ,000 03' | ||
| + | 20 00000000' | ||
| + | 21 00000010' | ||
| + | 22 00000050' | ||
| + | start: | ||
| + | . | ||
| + | </ | ||
| ===== Printing all digits ===== | ===== Printing all digits ===== | ||
| The following example prints all characters in numerical sequence, all digits as an example. | The following example prints all characters in numerical sequence, all digits as an example. | ||
| It shows how to modify instructions: | It shows how to modify instructions: | ||
| + | < | ||
| + | ; | ||
| + | / | ||
| + | 00 xp0400' | ||
| + | xz0000' | ||
| + | xp1600' | ||
| + | xz0000' | ||
| + | 04 xp0200' | ||
| + | xz0000' | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 12 xz0400' | ||
| + | | ||
| + | | ||
| + | | ||
| - | print 10 digits | + | data area: |
| - | ; | + | ; |
| - | / | + | , |
| - | | + | 20 00000400' |
| - | | + | 21 00002700' |
| - | | + | 22 0000ww00' |
| - | | + | 23 00000200' |
| - | | + | |
| - | | + | |
| - | b0004' | + | |
| - | e0022' | + | |
| - | a0020' | + | |
| - | y0004' | + | |
| - | s0021' | + | |
| - | t0004' | + | |
| - | | + | |
| - | b0023' | + | |
| - | y0004' | + | |
| - | u0000' | + | |
| - | data area: | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | start here: | + | |
| - | | + | |
| + | start here: | ||
| + | .zzz0800' | ||
| + | </ | ||
| ===== Fill and clear a track ===== | ===== Fill and clear a track ===== | ||
| Zeile 119: | Zeile 121: | ||
| If Break 4 is not set, the programme waits before clear; | If Break 4 is not set, the programme waits before clear; | ||
| if Break 8 is not set, it waits after clear before repeat. | if Break 8 is not set, it waits after clear before repeat. | ||
| + | < | ||
| + | fill and clear a track in physical order | ||
| + | ; | ||
| + | / | ||
| + | 00 | ||
| + | | ||
| + | 02 | ||
| + | | ||
| + | | ||
| + | 05 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 12 | ||
| + | | ||
| + | | ||
| + | 15 | ||
| + | | ||
| + | | ||
| + | | ||
| + | 19 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 27 | ||
| + | | ||
| - | fill and clear a track | + | data area: |
| - | ; | + | ; |
| - | / | + | , |
| - | | + | 32 00002100' |
| - | c0033' | + | 33 00000000' |
| - | | + | 34 000000q4' |
| - | a0032' | + | 35 000000wj' |
| - | y0005' | + | 36 00000002' |
| - | | + | 37 00000000' |
| - | a0034' | + | start here: |
| - | e0035' | + | .zzz0400' |
| - | h0033' | + | </ |
| - | s0036' | + | |
| - | t0012' | + | |
| - | u0002' | + | |
| - | | + | |
| - | c0033' | + | |
| - | c0033' | + | |
| - | | + | |
| - | a0032' | + | |
| - | y0019' | + | |
| - | c0037' | + | |
| - | | + | |
| - | b0033' | + | |
| - | a0034' | + | |
| - | e0035' | + | |
| - | h0033' | + | |
| - | s0036' | + | |
| - | t0027' | + | |
| - | u0015' | + | |
| - | | + | |
| - | u0000' | + | |
| - | data area: | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
